| Red block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter Landrebe (Cammeray) | 0 | 0 | 0 |
| Chris Williamson (Toronto) | 0 | 0 | 0 |
| Ken Green (Maitland) | 0 | 0 | 0 |
| Peter Sinclair (Marrickville) | 0 | 0 | 0 |
| Robert Ey (Canberra) | 0 | 0 | 0 |
| Steve Bickley (Queensland) | 0 | 0 | 0 |
| Michael Chang (Mosman) | 0 | 0 | 0 |
| Bob Berry (Chatswood) | 0 | 0 | 0 |
| Jeff Guider (Newcastle National Park) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.