| Green block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Faby Batho & Rosemary Taylor (Nelson Bay) | 1 | 0 | +44 |
| June Cox & Beverley Philps (Casino) | 1 | 0 | +43 |
| Susanne Maher & Marilyn Nelson (East Brisbane, Qld) | 1 | 0 | +33 |
| Christine Edlund & Helen Young (Ballina Cherry Street) | 1 | 1 | -13 |
| Tracey & Tony Croft (Port Macquarie) | 1 | 1 | -19 |
| Margaret Lund & Gareth Denyer (Sutherland) | 0 | 1 | -12 |
| Alan Heathcote & Udo Moerig (Byron Bay) | 0 | 1 | -33 |
| Alison & Alastair Torrance (Newcastle National Park) | 0 | 1 | -43 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.