| Whites | Wins | Losses | Net Hoops |
|---|---|---|---|
| Stephen Shirtliff & Theresa Strachan | 4 | 2 | +5 |
| Gordon & Diane Kennedy | 4 | 2 | +3 |
| Joan Gilberd & Elsie Robinson | 4 | 2 | +2 |
| Bill Tate & Deane Skelton | 4 | 2 | +2 |
| Bob Thomas & Susan Burgess | 3 | 3 | +6 |
| Robert Newbrook & Sue Scott | 3 | 3 | 0 |
| Joan Fleming & Anne Bolton | 1 | 5 | -8 |
| Brian Reader & Jane Chamberlain | 1 | 5 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.