Plate
| Simon Draper | |||||
| Bye | Simon Draper | 7 | |||
| Ray Lock | 5 | Steve Garratt | 6 | ||
| Steve Garratt | 7 | Simon Draper | 5 | ||
| Archie Brown | 5 | Graham Brooksbank | 7 | ||
| Graham Brooksbank | 7 | Graham Brooksbank | 7 | ||
| Chris Jackson | Chris Jackson | 5 | |||
| Bye |
This is an Open 'B-Level' event on the Croquet England Fixtures list but not part of the Croquet England 'B' Series
| Simon Draper | |||||
| Bye | Simon Draper | 7 | |||
| Ray Lock | 5 | Steve Garratt | 6 | ||
| Steve Garratt | 7 | Simon Draper | 5 | ||
| Archie Brown | 5 | Graham Brooksbank | 7 | ||
| Graham Brooksbank | 7 | Graham Brooksbank | 7 | ||
| Chris Jackson | Chris Jackson | 5 | |||
| Bye |