| Doubles Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Dreyer/Short (ZAF) | 0 | 0 | 0 |
| A.Galasso/M.Galasso (USA) | 0 | 0 | 0 |
| Claffey/Collins (USA) | 0 | 0 | 0 |
| Donovan/Enochs (USA) | 0 | 0 | 0 |
| B.Shorthouse/D.Shorthouse (USA) | 0 | 0 | 0 |
| H.Welch/J.Welch (USA) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.