| A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Dan Stewart (Noosa) | 2 | 0 | +12 |
| Barry McLaughlin (Noosa) | 1 | 1 | +2 |
| Brian Rudd (Noosa) | 0 | 2 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Dan Stewart (Noosa) | 2 | 0 | +12 |
| Barry McLaughlin (Noosa) | 1 | 1 | +2 |
| Brian Rudd (Noosa) | 0 | 2 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.