| NEDCA 2026 Open Golf Croquet Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| David Box (5) & Frank Bonacci (8) (Beechworth/Beechworth) | 8 | 2 | +26 |
| Michael Matthews (5) & David Alexander (9) (Wodonga/Wodonga) | 8 | 2 | +16 |
| John Collins (5) & Doug Nielsen (10) (Wodonga/Howlong) | 7 | 3 | +9 |
| Alister McDougal (3) & Denise McDougal (9) (Boort/Boort) | 5 | 5 | +14 |
| Bunty Clark (8) & Christine Blay (9) (Howlong/Benalla) | 5 | 5 | +3 |
| Judy Amery (7) & Maria Harvey (9) (Wodonga/Beechworth) | 5 | 5 | 0 |
| Lynda Berben (11) & Karen Smith (10) (Wagga Wagga/Wagga Wagga) | 5 | 5 | -7 |
| Harley Knott (11) & Debbie Yalden (12) (Wodonga/Wodonga) | 5 | 5 | -7 |
| Maureen O'Keefe (9) & Cheryle Beckley (8) (Wangaratta/Wangaratta) | 3 | 7 | -19 |
| Stephen Burnett (7) & Rod Le Lievre (9) (Beechworth/Twin City) | 2 | 8 | -16 |
| Sandy Banaszczyk (16) & Anita Beddowes (16) (Wodonga/Wodonga) | 2 | 8 | -19 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.