First Flight Main Knockout
Round 1
| Lucia Morales-Halaby | 7 |
| Enriqueta Cuartero | 5 |
| Patricia Spratt | 3 |
| Sarah Persons | 7 |
| Susan Langston | 7 |
| Ellen O'Brien | 6 |
| Sue Emond | 7 |
| Amy Hempt | 6 |
| Madeleine d'Ambrosio | 5 |
| Barbara Jamison | 7 |
| Paloma Casanova | 2 |
| Kim Beaty | 7 |
| MaryCarol Stearns | 7 |
| Karen Heckman | 5 |
| Gay Cinque | 4 |
| Maria Eugenia Ortiz | 7 |
Quarter Finals
| Lucia Morales-Halaby | 7 |
| Sarah Persons | 5 |
| Susan Langston | 7 |
| Sue Emond | 4 |
| Barbara Jamison | 7 |
| Kim Beaty | 6 |
| MaryCarol Stearns | 2 |
| Maria Eugenia Ortiz | 7 |
Semi Finals
| Lucia Morales-Halaby | 7 |
| Susan Langston | 6 |
| Barbara Jamison | 4 |
| Maria Eugenia Ortiz | 7 |
Final
| Lucia Morales-Halaby | 8 |
| Maria Eugenia Ortiz | 10 |