| Section One | Wins | Losses | Net Hoops |
|---|---|---|---|
| Martin Jessop & Theresa Jessop (Katikati) | 4 | 1 | +8 |
| Dave Newton & Vanessa Hanna (Matamata/Hamilton East) | 4 | 1 | +5 |
| Mattie Clarkson & Jean Kent (Howick/Waipu) | 3 | 2 | +5 |
| Neil Constable & Heather Aitken (Katikati/Matamata) | 3 | 2 | +5 |
| Te Kiri King & Fynn Byers (Park C.C.) | 1 | 4 | -8 |
| Ivan Smith & Chris Newton (Matamata) | 0 | 5 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.