| Seniors | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ross Burling | 2 | 0 | +9 |
| Beverley Davison | 1 | 1 | +8 |
| Allan Bruce | 0 | 2 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Seniors | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ross Burling | 2 | 0 | +9 |
| Beverley Davison | 1 | 1 | +8 |
| Allan Bruce | 0 | 2 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.