| Premiers | Wins | Losses | Net Hoops |
|---|---|---|---|
| Chris Marr (Hamilton East) | 6 | 0 | +22 |
| Dave Newton (Matamata) | 4 | 2 | +1 |
| Pat Anderton (Morrinsville) | 4 | 2 | -1 |
| Ivan Smith (Matamata) | 3 | 3 | +1 |
| Mattie Clarkson (Howick) | 2 | 4 | -2 |
| Grahame Benvie (Tauranga) | 2 | 4 | -4 |
| Seddon Polglase (Claudelands) | 2 | 4 | -7 |
| Christine Newton (Matamata) | 1 | 5 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.