| Masters Men | Wins | Losses | Net Hoops |
|---|---|---|---|
| George Wiemer | 0 | 0 | +10 |
| Bill Mattice | 0 | 0 | 0 |
| Keith Patten | 0 | 0 | 0 |
| David Jones | 0 | 0 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Masters Men | Wins | Losses | Net Hoops |
|---|---|---|---|
| George Wiemer | 0 | 0 | +10 |
| Bill Mattice | 0 | 0 | 0 |
| Keith Patten | 0 | 0 | 0 |
| David Jones | 0 | 0 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.