| Bronze | Wins | Losses | Net Hoops |
|---|---|---|---|
| Terry Petry | 2 | 0 | +3 |
| Andrew Rosenfeldt | 1 | 1 | +2 |
| Thomas Carroll | 1 | 1 | +1 |
| Mary Oakenfull | 0 | 2 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Bronze | Wins | Losses | Net Hoops |
|---|---|---|---|
| Terry Petry | 2 | 0 | +3 |
| Andrew Rosenfeldt | 1 | 1 | +2 |
| Thomas Carroll | 1 | 1 | +1 |
| Mary Oakenfull | 0 | 2 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.