| Margaret Webley Golf Handicap Doubles (Block B) | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bob Wilson (7) & Barry Beikoff (10) (Pt Lookout & Bundaberg) | 5 | 0 | +16 |
| Mervyn Peck (8) & Jan Smith (10) (Bundaberg & Sunnyside) | 3 | 2 | +3 |
| Troy McCallum (3) & Rose Brown (11) (Bundaberg & Bundaberg) | 3 | 2 | 0 |
| Glen Stronach (5) & Gay Hansen (11) (Bundaberg & Toowoomba) | 2 | 3 | -2 |
| Kerri Moore (9) & Russell Davis (6) (Sunnyside & Bundaberg) | 1 | 4 | -8 |
| Penny Wilson (8) & Margaret Edwards (10) (Pt Lookout & Bundaberg) | 1 | 4 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.