| Margaret Webley Golf Handicap Doubles (Block A) | Wins | Losses | Net Hoops |
|---|---|---|---|
| Graham Tyack (7) & Peter Woodland (9) (Hervey Bay & Laurelbank) | 0 | 0 | 0 |
| Bob Brydon (5) & Sandy Richardson (9) (Bundaberg & Sunnyside) | 0 | 0 | 0 |
| Caroline Lines (9) & Margaret Brydon (11) (Sunnyside & Bundaberg) | 0 | 0 | 0 |
| Joy Wright (5) & Margie Rudd (9) (Laurelbank & Bundaberg) | 0 | 0 | 0 |
| Terry Godfrey (6) & Linda Walsh (10) (Pt Lookout & Sunnyside) | 0 | 0 | 0 |
| Don MacGillivray (4) & Leonie Boreel (10) (Bundaberg & Sunnyside) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.