Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

Manly 🌊 GC Seabreeze 2026

Advantage Handicap Target Scores

  • Recent
  • Commentary
  • SINGLES Block 1 Red
  • SINGLES Block 2 Blue
  • SINGLES Block 3 Green
  • SINGLES Block 4 Orange
  • DOUBLES Block 1 Red
  • DOUBLES Block 2 Blue
  • DOUBLES Block 3 Green

Click here for a better viewing experience.

Grid Summary Order of Play

 

SINGLES Block 1 Red TW LH TE LF PT DL DH Wins Net Hoops
Ted Woodley (Chatswood) 56% (5/9) 78% (7/9) 44% (4/9) 100% (9/9) 88% (7/8) 38% (3/8) 3 -93
Lance Howes (Marrickville) 100% (7/7) 78% (7/9) 100% (9/9) 56% (5/9) 86% (6/7) 71% (5/7) 3 -7
Trevor Edgoose (Hunters Hill) 67% (4/6) 71% (5/7) 43% (3/7) 100% 7/7 63% (5/8) 100% (8/8) 2 17
Liz Friend (Nelson Bay) 100% (6/6) 71% (5/7) 100% (7/7) 100% (7/7) 88% (7/8) 100% (8/8) 5 186
Peter Tracey (Kingston) 50% (3/6) 100% (7/7) 29% (2/7) 57% (4/7) 100% (8/8) 63% (5/8) 2 -143
Doug Lingard (Elanora) 80% (4/5) 100% (5/5) 71% (5/7) 86% (6/7) 86% (6/7) 100% (7/7) 3 84
De Howarth (Mosman) 100% (5/5) 100% (5/5) 71% (5/7) 43% (3/7) 100% (7/7) 14% (1/7) 3 -44
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.7.0.0