| Block D | Wins | Losses | Net Hoops |
|---|---|---|---|
| David Scott | 2 | 0 | +12 |
| Mary Ellen Harris | 1 | 1 | -4 |
| Lissa England | 0 | 2 | -8 |
| Bruce Gillespie | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block D | Wins | Losses | Net Hoops |
|---|---|---|---|
| David Scott | 2 | 0 | +12 |
| Mary Ellen Harris | 1 | 1 | -4 |
| Lissa England | 0 | 2 | -8 |
| Bruce Gillespie | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.