| BLOCK D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Richard Abrahams | 2 | 1 | +5 |
| Phil Hendy | 2 | 1 | +1 |
| Chris Cheetham | 2 | 1 | +1 |
| Mike Powell | 0 | 3 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| BLOCK D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Richard Abrahams | 2 | 1 | +5 |
| Phil Hendy | 2 | 1 | +1 |
| Chris Cheetham | 2 | 1 | +1 |
| Mike Powell | 0 | 3 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.