| Cross Block A v B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Roddy Willett (Hunstanton) | 7 | 0 | +24 |
| Peter Rule (Hunstanton) | 7 | 0 | +24 |
| Grenville Perry (Hunstanton) | 6 | 1 | +21 |
| Colin Spencer (Downham) | 5 | 2 | +19 |
| Richard Chipps (Hunstanton) | 4 | 3 | 0 |
| Zena Penty (Hunstanton) | 4 | 3 | -3 |
| Maria Crompton (Hunstanton) | 3 | 4 | +2 |
| ElaineJ Lewis (Hunstanton) | 3 | 4 | -4 |
| Susan Boxell (Hunstanton) | 3 | 4 | -5 |
| Bev Runchman (Hunstanton) | 2 | 5 | -10 |
| Charles Mackenzie (Hunstanton) | 2 | 5 | -13 |
| Steve Runchman (Hunstanton) | 2 | 5 | -19 |
| Ian Metcalf (Hunstanton) | 1 | 6 | -15 |
| Ros Metcalf (Hunstanton) | 0 | 7 | -21 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.