| Senior 3 - 5 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bryan Williams | 0 | 0 | 0 |
| Sue Williams | 0 | 0 | 0 |
| Cherol Filbee | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Senior 3 - 5 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bryan Williams | 0 | 0 | 0 |
| Sue Williams | 0 | 0 | 0 |
| Cherol Filbee | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.