| BLOCK B | Wins | Losses | Net Hoops |
|---|---|---|---|
| David Skellern | 0 | 0 | 0 |
| Richard Abrahams | 0 | 0 | 0 |
| Frank Pearce | 0 | 0 | 0 |
| Chris Wallis | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| BLOCK B | Wins | Losses | Net Hoops |
|---|---|---|---|
| David Skellern | 0 | 0 | 0 |
| Richard Abrahams | 0 | 0 | 0 |
| Frank Pearce | 0 | 0 | 0 |
| Chris Wallis | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.