| BLOCK B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Stephen Custance-Baker | 0 | 0 | 0 |
| Bill Hammond | 0 | 0 | 0 |
| Alan Wright | 0 | 0 | 0 |
| Matthew Parsons | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| BLOCK B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Stephen Custance-Baker | 0 | 0 | 0 |
| Bill Hammond | 0 | 0 | 0 |
| Alan Wright | 0 | 0 | 0 |
| Matthew Parsons | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.