| BLOCK A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ian Shore | 0 | 0 | 0 |
| David Haddrell | 0 | 0 | 0 |
| Chris Wallis | 0 | 0 | 0 |
| Richard Jenkins | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| BLOCK A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ian Shore | 0 | 0 | 0 |
| David Haddrell | 0 | 0 | 0 |
| Chris Wallis | 0 | 0 | 0 |
| Richard Jenkins | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.