| Drawn Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| B.Scott & J.Waddell | 0 | 0 | 0 |
| M.Demonakis & D.Salter | 0 | 0 | 0 |
| S.Robb & S.Brannick | 0 | 0 | 0 |
| D.Hedges & B. Dawson | 0 | 0 | 0 |
| B.Carosin & C.Watkins | 0 | 0 | 0 |
| P. de Gruchy & K.Petty | 0 | 0 | 0 |
| B. Taylor & C.Farmer | 0 | 0 | 0 |
| L.Robb & N.Garvey | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.