| C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Eugenie Birch | 3 | 0 | +7 |
| Mohit Dhiman | 2 | 1 | +7 |
| Jonathan Baron | 1 | 2 | -2 |
| Nathaniel Zavin | 0 | 3 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Eugenie Birch | 3 | 0 | +7 |
| Mohit Dhiman | 2 | 1 | +7 |
| Jonathan Baron | 1 | 2 | -2 |
| Nathaniel Zavin | 0 | 3 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.