Main Knockout
Quarter Finals
| Stephen Custance-Baker (Taunton Deane) | 10 |
| Richard Brand (Cheltenham) | 3 |
| Steve Beer (Taunton Deane) | 7 |
| Douglas Shand (Sussex County) | 10 |
| Ivor Brand (Cheltenham) | 10 |
| Joshua Wise (Bristol) | 7 |
| Caroline Denny (Stroud) | 5 |
| Paul Arbos (Nailsea) | 10 |
Semi Finals
| Stephen Custance-Baker (Taunton Deane) | 7 | 7 | |
| Douglas Shand (Sussex County) | 4 | 4 | |
| Ivor Brand (Cheltenham) | 3 | 7 | 7 |
| Paul Arbos (Nailsea) | 7 | 1 | 2 |
Final
| Stephen Custance-Baker (Taunton Deane) | 6 | 5 |
| Ivor Brand (Cheltenham) | 7 | 7 |