| singles white block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Janet Nisted | 5 | 2 | +10 |
| Charles Seja | 4 | 3 | +11 |
| John Powell | 4 | 3 | +7 |
| Terry Trudgen | 3 | 4 | -2 |
| Wendy Wang | 3 | 4 | -4 |
| David Rohde | 3 | 4 | -4 |
| Ros Rohde | 3 | 4 | -5 |
| Lyle McAvaney | 3 | 4 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.