| singles pink block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Martin Kennett | 5 | 1 | +10 |
| Ron McNab | 4 | 2 | +16 |
| Phil Hensman | 4 | 2 | +11 |
| Robin Golding | 4 | 2 | +2 |
| Neil Franks | 4 | 3 | -7 |
| Sara Kendrick | 3 | 4 | -3 |
| Ken Inglis | 1 | 5 | -13 |
| Don Driver | 0 | 6 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.