| doubles yellow block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Robin Golding & Janet Nisted | 5 | 0 | +9 |
| Don Driver & Dennis Blowes | 5 | 1 | +13 |
| Ken Inglis & Wendy Wang | 4 | 2 | +12 |
| Martin Kennett & Terry Trudgen | 4 | 3 | +8 |
| David & Ros Rohde | 2 | 3 | -4 |
| Charles Seja & Mary Bradley | 2 | 3 | -6 |
| Neil Franks & Joanne Thompson | 1 | 5 | -16 |
| Keryl Kiel & Lynette Reilly | 0 | 6 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.