| D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Clare Rockall | 2 | 1 | +12 |
| Chris Williamson | 2 | 1 | +1 |
| Paul Rockall | 1 | 2 | -5 |
| Mike Bradbury | 1 | 2 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Clare Rockall | 2 | 1 | +12 |
| Chris Williamson | 2 | 1 | +1 |
| Paul Rockall | 1 | 2 | -5 |
| Mike Bradbury | 1 | 2 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.