| C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Dave Hunt-Jackson | 2 | 1 | +6 |
| Robert Mumford | 2 | 1 | +5 |
| Susan I'Anson | 1 | 2 | -4 |
| Linda Hammond | 1 | 2 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Dave Hunt-Jackson | 2 | 1 | +6 |
| Robert Mumford | 2 | 1 | +5 |
| Susan I'Anson | 1 | 2 | -4 |
| Linda Hammond | 1 | 2 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.