| Future Legends Cup - Rnd 1 - KNOCKOUT | Wins | Losses | Net Hoops |
|---|---|---|---|
| Arthur Wells (Toombul) | 1 | 0 | +4 |
| Murray Brown (Ipswich) | 1 | 0 | +4 |
| Loraine Cole (Ipswich) | 1 | 0 | +4 |
| Frances Gray (Toombul) | 1 | 0 | +4 |
| Lindsay Boaler (Toombul) | 1 | 0 | +4 |
| Adel Todd (Ipswich) | 1 | 0 | +2 |
| Gayle Martin (Merthyr) | 1 | 0 | +1 |
| Evan Henderson (Toombul) | 1 | 0 | +1 |
| Cheryl De Amicis (Toombul) | 0 | 1 | -1 |
| Leigh-Ann Elliot (McIlwraith) | 0 | 1 | -1 |
| Donna Boaler (Toombul) | 0 | 1 | -2 |
| Geoff Ivett (Graceville) | 0 | 1 | -4 |
| Heather Todd (McIlwraith) | 0 | 1 | -4 |
| Neen Nason (McIlwraith) | 0 | 1 | -4 |
| Lyn Jorgansen (Ipswich) | 0 | 1 | -4 |
| Catherine Finlay (Toombul) | 0 | 1 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.