| DOUBLES: BLOCK 1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tony Croft & Greg Carter | 3 | 2 | +10 |
| Steve Scrimgeour & Sue Bryan | 3 | 2 | +3 |
| Stephen Catt & Jim Houston | 3 | 2 | +2 |
| Steve Dilley Jnr & Frances Schembri | 3 | 2 | -1 |
| Liz Woods & Cliff Elliott | 2 | 3 | -3 |
| Peter Deeth & Ted Lyng | 1 | 4 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.