| Final | Tests | Games | Hoops | |||||
|---|---|---|---|---|---|---|---|---|
| Wins | Losses | Draws | Wins | Losses | For | Against | Net | |
| Carrickmines | 1 | 0 | 0 | 10 | 3 | 78 | 66 | 12 |
| Cheltenham | 0 | 1 | 0 | 3 | 10 | 66 | 78 | -12 |
* A draw on games results in a drawn test. It is not decided by net hoops.
| Final | Tests | Games | Hoops | |||||
|---|---|---|---|---|---|---|---|---|
| Wins | Losses | Draws | Wins | Losses | For | Against | Net | |
| Carrickmines | 1 | 0 | 0 | 10 | 3 | 78 | 66 | 12 |
| Cheltenham | 0 | 1 | 0 | 3 | 10 | 66 | 78 | -12 |
* A draw on games results in a drawn test. It is not decided by net hoops.