| C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Euan Burridge (England) | 0 | 0 | 0 |
| Mark Avery (England) | 0 | 0 | 0 |
| Nicolas Denizot (Spain) | 0 | 0 | 0 |
| Robert O'Donoghue (Ireland) | 0 | 0 | 0 |
| Normunds Zelcans (Latvia) | 0 | 0 | 0 |
| Lars Boman (Finland) | 0 | 0 | 0 |
| Arthur Rowe (Wales) | 0 | 0 | 0 |
| Caroline Denny (Belgium) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.