| B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Stephen Mulliner (England) | 0 | 0 | 0 |
| Richard Bilton (England) | 0 | 0 | 0 |
| Chris Roberts (Wales) | 0 | 0 | 0 |
| Anton Kamne (Sweden) | 0 | 0 | 0 |
| Inigo Castanon (Spain) | 0 | 0 | 0 |
| Peter Payne (Switzerland) | 0 | 0 | 0 |
| Alan Looney (Ireland) | 0 | 0 | 0 |
| Kathy Brown (Scotland) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.