| Championship block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Chris Roberts (Phyllis Court & Wales) | 0 | 0 | 0 |
| Tim O'Donnell (Hamptworth & Ireland) | 0 | 0 | 0 |
| Steve Leonard (East Dorset & England) | 0 | 0 | 0 |
| Ian Shore (High Wycombe) | 0 | 0 | 0 |
| Jonathan Smith (Ryde) | 0 | 0 | 0 |
| Raouf Allim (High Wycombe) | 0 | 0 | 0 |
| Ian Norris (Phyllis Court) | 0 | 0 | 0 |
| Greg Vaughn (East Dorset) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.