| EACF Open League Newport v Enfield | Tests | Games | Hoops | |||||
|---|---|---|---|---|---|---|---|---|
| Wins | Losses | Draws | Wins | Losses | For | Against | Net | |
| Enfield | 0 | 0 | 1 | 10 | 10 | 117 | 114 | 3 |
| Newport | 0 | 0 | 1 | 10 | 10 | 114 | 117 | -3 |
* A draw on games results in a drawn test. It is not decided by net hoops.
| EACF Open League Newport v Enfield | Tests | Games | Hoops | |||||
|---|---|---|---|---|---|---|---|---|
| Wins | Losses | Draws | Wins | Losses | For | Against | Net | |
| Enfield | 0 | 0 | 1 | 10 | 10 | 117 | 114 | 3 |
| Newport | 0 | 0 | 1 | 10 | 10 | 114 | 117 | -3 |
* A draw on games results in a drawn test. It is not decided by net hoops.