Main Knockout
Quarter Finals
| Gabrielle Higgins | 3 | 5 |
| Miroslav Havlik | 7 | 7 |
| Dominic Nunns | 7 | 7 |
| Jeff Dawson | 3 | 6 |
| Andy Dochniak | 7 | 7 |
| Steve Leonard | 4 | 4 |
| Martin French | 4 | 5 |
| Jonathan Powe | 7 | 7 |
Semi Finals
| Miroslav Havlik | 5 | 4 |
| Dominic Nunns | 7 | 7 |
| Andy Dochniak | 6 | 6 |
| Jonathan Powe | 7 | 7 |
Final
| Dominic Nunns | 7 | 5 | 3 |
| Jonathan Powe | 6 | 7 | 7 |