| Levels Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Cheryl Gyde Brian Bridge (Tasman) | 5 | 2 | +15 |
| Don Walls Lois Smith (Park) | 5 | 2 | +12 |
| Wendy Nash Vivienne Iveson (West End) | 4 | 3 | 0 |
| Elsie Robinson Joan Gilberd (Park) | 4 | 3 | -1 |
| Len Hotter Bronwyn Tonga (Stratford) | 4 | 3 | -5 |
| Lorraine O’Connor Linda Kirdy (Park) | 3 | 4 | -5 |
| Warren Hutchinson Patricia Leonard (West End) | 2 | 5 | -6 |
| Millie Howatson Jeanette How (Park) | 1 | 6 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.