| A Advantage Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Elsie Robinson Joan Gilberd (Park) | 0 | 0 | 0 |
| Alison Fleming Sandra Robinson | 0 | 0 | 0 |
| Lorraine O’Connor Linda Kirdy (Park) | 0 | 0 | 0 |
| Don Walls Lois Smith (Park) | 0 | 0 | 0 |
| Ann Marie Ingram John Seaver | 0 | 0 | 0 |
| Len Hotter Bromwyn Tonga (Stratford) | 0 | 0 | 0 |
| Ann Braithwaite Joan Thomason (Stratford) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.