| Advantage Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Elsie Robinson Joan Gilberd (Park) | 5 | 1 | +11 |
| Alison Fleming Sandra Robinson (West End) | 5 | 1 | +11 |
| Lorraine O’Connor Linda Kirdy (Park) | 4 | 2 | +10 |
| Ann Braithwaite Joan Thomason (Stratford) | 3 | 3 | +1 |
| Don Walls Lois Smith (Park) | 3 | 3 | -4 |
| Len Hotter Bronwyn Tonga (Stratford) | 1 | 5 | -7 |
| Ann Marie Ingram John Seaver (Vogeltown) | 0 | 6 | -22 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.