| Tasman | Wins | Losses | Net Hoops |
|---|---|---|---|
| Warren Hutchinson (wecc) | 0 | 0 | 0 |
| Ben Ruparera (WECC) | 0 | 0 | 0 |
| Catherine Martin (NPCC) | 0 | 0 | 0 |
| Lyn Nickel (NPCC) | 0 | 0 | 0 |
| Cheryl Gyde (TS) | 0 | 0 | 0 |
| Brian Reader (TS) | 0 | 0 | 0 |
| Dennis Nickel (NPCC) | 0 | 0 | 0 |
| Neil Sulzberger (NPCC) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.