Losers Placeholder B KO
| DE Tester 8 | 2 | ||||||
| DE Tester 5 | 7 | DE Tester 5 | 5 | ||||
| DE Tester 3 | 1 | DE Tester 3 | 7 | ||||
| Bye | 0 | DE Tester 3 | |||||
| DE Tester 6 | 4 | ||||||
| DE Tester 7 | 7 | DE Tester 7 | |||||
| DE Tester 4 | 1 | DE Tester 4 | |||||
| Bye 2 | 0 | ||||||
| Loser W7 | 1 | ||||||
| Bye 3 | 0 | Loser W7 | |||||
| Bye 4 | |||||||
| Bye 5 | |||||||
| Bye 6 | |||||||
| Bye 7 | |||||||
| Bye 8 | |||||||
| Bye 9 |
View full event details: https://croquettools.com/tournaments/2026/cs-double-elim-test
| DE Tester 8 | 2 | ||||||
| DE Tester 5 | 7 | DE Tester 5 | 5 | ||||
| DE Tester 3 | 1 | DE Tester 3 | 7 | ||||
| Bye | 0 | DE Tester 3 | |||||
| DE Tester 6 | 4 | ||||||
| DE Tester 7 | 7 | DE Tester 7 | |||||
| DE Tester 4 | 1 | DE Tester 4 | |||||
| Bye 2 | 0 | ||||||
| Loser W7 | 1 | ||||||
| Bye 3 | 0 | Loser W7 | |||||
| Bye 4 | |||||||
| Bye 5 | |||||||
| Bye 6 | |||||||
| Bye 7 | |||||||
| Bye 8 | |||||||
| Bye 9 |