| Open Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Josh Smith | 13 | 1 | +47 |
| JohnR Byers | 12 | 2 | +47 |
| Robert Newbrook | 8 | 6 | 0 |
| Lyn Nickel | 6 | 8 | -12 |
| Brian Gilberd | 5 | 9 | -7 |
| Bev Archer | 5 | 9 | -22 |
| Catherine Martin | 4 | 10 | -16 |
| Ben Rupapera | 3 | 11 | -37 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.