| Open Doubles Cross Block A vs B | Wins | Losses | Net Hoops |
|---|---|---|---|
| JohnR Byers & Bryan Blencowe | 5 | 1 | +21 |
| Cheryl Gyde & Bill Heapy | 5 | 1 | +9 |
| Leila & Kali Martin | 4 | 2 | +6 |
| Brian Gilberd & Neil Sulzberger | 3 | 3 | +4 |
| Josh Smith & Nik Budd-Clement | 3 | 3 | +2 |
| Peter & Noeline Fage | 3 | 3 | -4 |
| Lyn Nickel & Brian Reader | 3 | 3 | -6 |
| Catherine Martin & Bev Archer | 2 | 4 | -2 |
| Ben Ruparera & Warren Hutchinson | 2 | 4 | -3 |
| Keith & Dallas Cooke | 2 | 4 | -7 |
| Robert & Sue Newbrook | 2 | 4 | -8 |
| Harry & Barbara van den Broek | 2 | 4 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.