| Level Singles 6+ | Wins | Losses | Net Hoops |
|---|---|---|---|
| Millie Howatson | 11 | 1 | +37 |
| Irene Rampton | 8 | 4 | +16 |
| Susan Burgess | 7 | 5 | +5 |
| Suzanne Scott | 5 | 7 | +2 |
| Elsie Robinson | 5 | 7 | -4 |
| Kathrine Zimmerman | 4 | 8 | -20 |
| Ailie Cooper-May | 2 | 10 | -36 |
| Joan Thomason | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.