| BLOCK | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jill Sullivan | 9 | 1 | +35 |
| Lynda Toms | 8 | 2 | +16 |
| Stephen Burns | 7 | 3 | +22 |
| Ron Johnstone | 6 | 4 | +8 |
| Ros M Johnstone | 6 | 4 | -3 |
| Clare Buckley | 4 | 6 | -5 |
| Trevor Forrester | 4 | 6 | -9 |
| Lesley Salzmann | 4 | 6 | -9 |
| Bill Kerton | 4 | 6 | -13 |
| Bruce Fry | 2 | 8 | -20 |
| Bowie Britten | 1 | 9 | -22 |
| Jann Van Kamp | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.