| Block A Women's 2026 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Alison Sharpe (Australia) | 7 | 0 | +26 |
| Mattie Clarkson (Counties Manukau) | 6 | 1 | +21 |
| Sally Hura (Bay of Plenty) | 4 | 3 | +8 |
| Marion Taylor (Auckland) | 4 | 3 | +3 |
| Mei Williams (Auckland) | 4 | 3 | 0 |
| Catherine Martin (Taranaki) | 1 | 6 | -10 |
| Baubre Murray (Wellington) | 1 | 6 | -20 |
| Bev Archer (Taranaki) | 1 | 6 | -28 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.