| PRO_AM Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Will Howell and Tim Goodyear (CERN) | 2 | 0 | +8 |
| Rikk Guidotti and Tim Goodyear (CERN) | 2 | 0 | +6 |
| Ian Sexton and Tim Goodyear (CERN) | 1 | 0 | +5 |
| Will Howell and Sylvia Roux (CERN) | 1 | 0 | +1 |
| Ian Sexton and Sylvia Roux (CERN) | 1 | 1 | +1 |
| Barbara Perkins and Frances Bolton (CERN) | 1 | 1 | -2 |
| Ian Sexton and Frances Bolton (CERN) | 0 | 1 | -1 |
| Barbara Perkins and Tim Goodyear (CERN) | 0 | 1 | -1 |
| Rikk Guidotti and Sylvia Roux (CERN) | 0 | 1 | -3 |
| Rikk Guidotti and Frances Bolton (CERN) | 0 | 1 | -4 |
| Will Howell and Frances Bolton (CERN) | 0 | 1 | -5 |
| Barbara Perkins and Sylvia Roux (CERN) | 0 | 1 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.