| Mixed Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Mary McMahon & Gordon Giles | 0 | 0 | 0 |
| Kathie Grant & Bob Martin | 0 | 0 | 0 |
| Alison Oatway & Shane Davis | 0 | 0 | 0 |
| Jenee Molyneux & Ross Rillie | 0 | 0 | 0 |
| Claire Warriner & Graham McLean | 0 | 0 | 0 |
| Desley Bischoff & Steve Bickley | 0 | 0 | 0 |
| Dennise Simmons & Werner Borkhardt | 0 | 0 | 0 |
| Janis Brooker & Paul Godard | 0 | 0 | 0 |
| Francesca de Wytt & Greg Bury | 0 | 0 | 0 |
| Jill Cole & Mike Mabbutt | 0 | 0 | 0 |
| Carol Kleidon & Cameron Hipwell | 0 | 0 | 0 |
| Val Knigge & Hisham Elkomy | 0 | 0 | 0 |
| Helen Rillie & Dennis Green | 0 | 0 | 0 |
| Kerry Bates & Sid Bates | 0 | 0 | 0 |
| Janelle Lockhart & Steve Lockhart | 0 | 0 | 0 |
| Lorraine Hathaway & Max Kilmister | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.